Pre-IOCB publications
21.	Reinfelds M.; Hermanns V.; Halbritter T.; Wachtveitl J.; Braun M.; Slanina T.; Heckel A. ChemPhotoChem, 2019, 3, 441-449. dx.doi.org/10.1002/cptc.201900010
20.	Slanina T.; Oberschmid T. ChemCatChem, 2018, 10, 4182-4190. dx.doi.org/10.1002/cctc.201800971
19.	Slanina T.; Šebej P. Photochem. Photobiol. Sci. 2018, 17, 692-710. dx.doi.org/10.1039/c8pp00096d 
18.	Reinfelds M.; Cosel J.; Falahati K.; Hamerla C.; Slanina T.; Burghardt I.; Heckel A. Chem. Eur. J. 2018, 24, 13026-13035. dx.doi.org/10.1002/chem.201802390
17.	Mojr V.; Pitrová G.; Straková K.; Prukala D.; Brazevic S.; Svobodová E.; Hoskovcová I.; Burdziński G.; Slanina T.; Sikorski M.; Cibulka R. ChemCatChem 2018, 10, 849-858. dx.doi.org/10.1002/cctc.201701490
16.	Slanina T.; Shrestha P.; Palao E.; Kand D.; Peterson J.; Dutton A.; Rubinstein N.; Weinstain R.; Winter A.; Klán P. J. Am. Chem. Soc. 2017, 139, 15168–15175. dx.doi.org/10.1021/jacs.7b08532
15.	Mayer A. U.; Slanina T.; Heckel A.; König B. Chem. Eur. J. 2017, 23, 7900-7904. dx.doi.org/10.1002/chem.201701665
14.	Fiala T.; Ludvíková L.; Heger D.; Švec J.; Slanina T.; Vetráková Ľ.; Babiak M.; Nečas M.; Kulhánek P.; Klán P.; Šindelář V. J. Am. Chem. Soc. 2017, 139, 2597-2603. dx.doi.org/10.1021/jacs.6b08589
13.	Meyer A. U.; Straková K.; Slanina T.; König B. Chem. Eur. J. 2016, 22, 8694–8699. dx.doi.org/10.1002/chem.201601000
12.	Palao E.; Slanina T.; Muchová L.; Šolomek T.; Vítek L.; Klán P. J. Am. Chem. Soc. 2016, 138, 126-133. dx.doi.org/10.1021/jacs.5b10800
11.	Madea D.; Slanina T.; Klán P. Chem. Commun. 2016, 52, 12901-12904. dx.doi.org/10.1039/c6cc07496k
10.	Jedináková P.; Šebej P.; Slanina T.; Klán P.; Hlaváč J. Chem. Commun. 2016, 52, 4792–4795. dx.doi.org/10.1039/c6cc01789d
Undergraduate and Graduate Studies
9.	Palao E.; Slanina T.; Klán P. Chem. Commun. 2016, 52, 11951-11954. dx.doi.org/10.1039/c6cc06923a
8.	Al Anshori J.; Slanina T.; Palao E.; Klán P. Photochem. Photobiol. Sci. 2016, 15, 250-259. dx.doi.org/10.1039/c5pp00366k
7.	Meyer A. U.; Slanina T.; Yao C. J.; König B. ACS Catal. 2016, 6, 369-375. dx.doi.org/10.1021/acscatal.5b02410
6.	Slanina T.; Šebej P.; Heckel A.; Givens R. S.; Klán P. Org. Lett. 2015, 17, 4814–4817. dx.doi.org/10.1021/acs.orglett.5b02374
5.	Hering T.; Slanina, T.; Hancock, A.; Wille, U.; König, B. Chem. Commun. 2015, 51, 6568-6571. dx.doi.org/10.1039/c5cc01580d
4.	Ghosh, T.; Slanina, T.; König, B. Chem. Sci. 2015, 6, 2027-2034. dx.doi.org/10.1039/c4sc03709j
3.	Lovely Angel P. A.; Slanina T.; Šebej P.; Šolomek T.; Klán P. Org. Lett. 2013, 15, 4552–4555. dx.doi.org/10.1021/ol4021089
2.	Šebej P.; Wintner J.; Müller P.; Slanina, T.; Al Anshori J.; Lovely Angel P. A.; Klán P.; Wirz J. J. Org. Chem. 2013, 78, 1833–1843. dx.doi.org/10.1021/jo301455n
1.	Kammath V.; Šebej P.; Slanina T.; Kříž Z.; Klán P. Photochem. Photobiol. Sci. 2012, 11, 500-507. dx.doi.org/10.1039/c1pp05096f
Book chapters
2.	Slanina T., Photochemistry, 2018, 45, 175–190. dx.doi.org/10.1039/9781788010696-00175
1.	Slanina T. XIth Summer School of Electrochemistry, 2017, 53–62. munispace.muni.cz/library/catalog/view/965/3013/710-2
